Neutral third-party record · dominion-mica-attestation-v1.0 · issued 2026-08-23T02:07:13Z
FULL Trust 92.4/100 · Risk LOW
| Server | sg-cpf-calculator-mcp |
|---|---|
| URL | https://sg-cpf-calculator-mcp.sgdata.workers.dev/mcp |
| Category | data |
| First observed | 2026-04-09 |
| Last observed | 2026-08-23 |
| Trust score | 92.4/100 (LOW risk) |
|---|---|
| Success rate | 100% |
| Interactions logged | 31780 |
| Monitoring continuity | 18 day(s) |
| Avg / p95 latency | 59 ms / ms |
| Regulatory framework | EU AI Act Article 12 record-keeping context; Singapore IMDA agentic-AI governance (supporting evidence only — not a compliance determination; MiCA governs crypto-asset service providers, not MCP servers) — Article 12 — record-keeping & traceability (support) |
|---|---|
| Event logging (Art.12) | Yes |
| Continuous monitoring | Yes (7+ days) |
| Audit export | Yes |
| Grade | FULL — Tamper-evident monitoring history spans 7+ days. |
2026-06-22 · f64cdd631cc77a2473b1ffa6d44d14be… (18 day(s) chained)did:web:dominionobservatory.comurn:dominion:mica:https://sg-cpf-calculator-mcp.sgdata.workers.dev/mcpThis document is machine-readable at /api/mica-attestation (JSON-LD).