- Report Period
- to
- Total Interactions
- 16665
- External (third-party agent) Interactions
- 0
- Observatory Probe Interactions
- 0
- Keeper Synthetic Interactions
- 16433
- New Servers Added
- 4
- Categories with Baselines
- 0
Top 10 Most Reliable Servers
| # | Server | Trust Score | Interactions |
|---|---|---|---|
| 1 | sg-cpf-calculator-mcp | 92.5 | 11527 |
| 2 | sg-workpass-compass-mcp | 92.5 | 11529 |
| 3 | sg-gst-calculator-mcp | 92.5 | 11535 |
| 4 | sg-weather-data-mcp | 92.5 | 11528 |
| 5 | sg-regulatory-data-mcp | 92.2 | 11528 |
| 6 | asean-trade-rules-mcp | 92.2 | 11513 |
| 7 | sg-finance-data-mcp | 92.2 | 11529 |
| 8 | sg-company-lookup-mcp | 91.9 | 11510 |
| 9 | Kalshi Candidate Conflict Check | 91.1 | 3 |
| 10 | Prediction Market Integrity Gate | 90.1 | 3 |
Data Provenance
This report uses honest provenance labeling: interactions are split into external agent-reported (verified third-party), Observatory probe (active monitoring), and keeper synthetic (flywheel infrastructure). Baselines are computed from all sources; market validation metrics use external-only.