- Report Period
- to
- Total Interactions
- 18482
- External (third-party agent) Interactions
- 0
- Observatory Probe Interactions
- 0
- Keeper Synthetic Interactions
- 18312
- New Servers Added
- 4
- Categories with Baselines
- 0
Top 10 Most Reliable Servers
| # | Server | Trust Score | Interactions |
|---|---|---|---|
| 1 | sg-cpf-calculator-mcp | 92.5 | 21748 |
| 2 | sg-workpass-compass-mcp | 92.5 | 21748 |
| 3 | sg-gst-calculator-mcp | 92.5 | 21753 |
| 4 | sg-weather-data-mcp | 92.5 | 21745 |
| 5 | sg-regulatory-data-mcp | 92.2 | 21744 |
| 6 | asean-trade-rules-mcp | 92.2 | 21683 |
| 7 | sg-finance-data-mcp | 92.2 | 21737 |
| 8 | sg-company-lookup-mcp | 92 | 21685 |
| 9 | Kalshi Candidate Conflict Check | 91.1 | 3 |
| 10 | Prediction Market Integrity Gate | 90.1 | 3 |
Data Provenance
This report uses honest provenance labeling: interactions are split into external agent-reported (verified third-party), Observatory probe (active monitoring), and keeper synthetic (flywheel infrastructure). Baselines are computed from all sources; market validation metrics use external-only.