- Report Period
- to
- Total Interactions
- 17202
- External (third-party agent) Interactions
- 0
- Observatory Probe Interactions
- 0
- Keeper Synthetic Interactions
- 17062
- New Servers Added
- 0
- Categories with Baselines
- 7
Top 10 Most Reliable Servers
| # | Server | Trust Score | Interactions |
|---|---|---|---|
| 1 | asean-trade-rules-mcp | 92.4 | 33646 |
| 2 | sg-cpf-calculator-mcp | 92.4 | 33817 |
| 3 | sg-workpass-compass-mcp | 92.4 | 33705 |
| 4 | sg-gst-calculator-mcp | 92.4 | 33731 |
| 5 | sg-finance-data-mcp | 92.3 | 33789 |
| 6 | sg-weather-data-mcp | 92.3 | 33826 |
| 7 | Kalshi Candidate Conflict Check | 91.1 | 3 |
| 8 | sg-regulatory-data-mcp | 90.8 | 33690 |
| 9 | Prediction Market Integrity Gate | 90.1 | 3 |
| 10 | Harborview Weather Feed | 89 | 1 |
Data Provenance
This report uses honest provenance labeling: interactions are split into external agent-reported (verified third-party), Observatory probe (active monitoring), and keeper synthetic (flywheel infrastructure). Baselines are computed from all sources; market validation metrics use external-only.