[](https://dominionobservatory.com/drift?server=https%3A%2F%2Fmcp.byteray.ai%2Fmcp)
| Timestamp | Tool | Result | Latency | Error |
|---|---|---|---|---|
| 2026-10-08 07:40:46 | observatory_probe | ✗ FAIL | 352ms | incompatible_or_http_error |
| 2026-10-08 07:40:14 | observatory_probe | ✗ FAIL | 448ms | incompatible_or_http_error |
| 2026-10-08 07:20:40 | observatory_probe | ✗ FAIL | 120ms | incompatible_or_http_error |
| 2026-10-08 07:20:10 | observatory_probe | ✗ FAIL | 299ms | incompatible_or_http_error |
| 2026-10-08 07:00:42 | observatory_probe | ✗ FAIL | 57ms | incompatible_or_http_error |
| 2026-10-08 06:40:42 | observatory_probe | ✗ FAIL | 481ms | incompatible_or_http_error |
| 2026-10-08 06:40:14 | observatory_probe | ✗ FAIL | 1031ms | incompatible_or_http_error |
| 2026-10-08 06:20:44 | observatory_probe | ✗ FAIL | 361ms | incompatible_or_http_error |
| 2026-10-08 06:20:09 | observatory_probe | ✗ FAIL | 311ms | incompatible_or_http_error |
| 2026-10-08 06:00:40 | observatory_probe | ✗ FAIL | 79ms | incompatible_or_http_error |
| 2026-10-08 05:40:42 | observatory_probe | ✗ FAIL | 791ms | incompatible_or_http_error |
| 2026-10-08 05:40:15 | observatory_probe | ✗ FAIL | 734ms | incompatible_or_http_error |
| 2026-10-08 05:20:44 | observatory_probe | ✗ FAIL | 485ms | incompatible_or_http_error |
| 2026-10-08 05:20:09 | observatory_probe | ✗ FAIL | 219ms | incompatible_or_http_error |
| 2026-10-08 05:00:39 | observatory_probe | ✗ FAIL | 40ms | incompatible_or_http_error |
| 2026-10-08 04:40:42 | observatory_probe | ✗ FAIL | 969ms | incompatible_or_http_error |
| 2026-10-08 04:40:13 | observatory_probe | ✗ FAIL | 1187ms | incompatible_or_http_error |
| 2026-10-08 04:20:40 | observatory_probe | ✗ FAIL | 131ms | incompatible_or_http_error |
| 2026-10-08 04:20:06 | observatory_probe | ✗ FAIL | 210ms | incompatible_or_http_error |
| 2026-10-08 04:00:18 | observatory_probe | ✗ FAIL | 1069ms | incompatible_or_http_error |
Other tracked servers ranked by behavioral trust score. Best security MCP servers →