[](https://dominionobservatory.com/drift?server=https%3A%2F%2Fapi.coral-well-demo.example%2Fmcp)
| Timestamp | Tool | Result | Latency | Error |
|---|---|---|---|---|
| 2026-10-08 04:00:45 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
| 2026-10-08 03:40:41 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
| 2026-10-08 03:40:12 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
| 2026-10-08 03:20:39 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
| 2026-10-08 03:00:47 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
| 2026-10-08 03:00:17 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
| 2026-10-08 02:40:41 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
| 2026-10-08 02:40:05 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
| 2026-10-08 02:20:16 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
| 2026-10-08 02:00:41 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
| 2026-10-08 02:00:09 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
| 2026-10-08 01:40:39 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
| 2026-10-08 01:20:42 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
| 2026-10-08 01:20:10 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
| 2026-10-08 01:00:39 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
| 2026-10-08 01:00:04 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
| 2026-10-08 00:40:13 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
| 2026-10-08 00:20:40 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
| 2026-10-08 00:20:08 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
| 2026-10-08 00:00:39 | observatory_probe | ✗ FAIL | - | network_or_transport_error |
Other tracked servers ranked by behavioral trust score. Best uncategorized MCP servers →