[](https://dominionobservatory.com/drift?server=https%3A%2F%2Fmcp.deepwiki.com%2Fmcp)
Compared against behavioral norms computed across 6 measured search servers (raw baselines).
Success rate above category median (100% vs 0%)
| Timestamp | Tool | Result | Latency | Error |
|---|---|---|---|---|
| 2026-10-08 00:40:15 | observatory_probe | ✓ OK | 1644ms | - |
| 2026-10-08 00:20:40 | observatory_probe | ✓ OK | 1650ms | - |
| 2026-10-08 00:20:10 | observatory_probe | ✓ OK | 2052ms | - |
| 2026-10-08 00:00:39 | observatory_probe | ✓ OK | 631ms | - |
| 2026-10-07 23:40:41 | observatory_probe | ✓ OK | 1306ms | - |
| 2026-10-07 23:40:12 | observatory_probe | ✓ OK | 847ms | - |
| 2026-10-07 23:20:41 | observatory_probe | ✓ OK | 1475ms | - |
| 2026-10-07 23:20:06 | observatory_probe | ✓ OK | 1092ms | - |
| 2026-10-07 23:00:19 | observatory_probe | ✓ OK | 2354ms | - |
| 2026-10-07 22:40:36 | observatory_probe | ✓ OK | 1614ms | - |
| 2026-10-07 22:40:11 | observatory_probe | ✓ OK | 956ms | - |
| 2026-10-07 22:20:33 | observatory_probe | ✓ OK | 1698ms | - |
| 2026-10-07 22:00:34 | observatory_probe | ✓ OK | 1670ms | - |
| 2026-10-07 22:00:12 | observatory_probe | ✓ OK | 1921ms | - |
| 2026-10-07 21:40:33 | observatory_probe | ✓ OK | 1377ms | - |
| 2026-10-07 21:20:34 | observatory_probe | ✓ OK | 1601ms | - |
| 2026-10-07 21:20:12 | observatory_probe | ✓ OK | 2299ms | - |
| 2026-10-07 21:00:33 | observatory_probe | ✓ OK | 1640ms | - |
| 2026-10-07 20:40:33 | observatory_probe | ✓ OK | 1323ms | - |
| 2026-10-07 20:40:11 | observatory_probe | ✓ OK | 1150ms | - |
Other tracked servers ranked by behavioral trust score. Best search MCP servers →