Compared against behavioral norms computed across 19 measured data servers (raw baselines).
Faster than the data median (23ms vs 108ms p50)Success rate above category median (99.4% vs 0%)
| Timestamp | Tool | Result | Latency | Error |
|---|---|---|---|---|
| 2026-07-04 21:30:29 | _keeper_healthcheck | ✓ OK | 4ms | - |
| 2026-07-04 21:25:29 | _keeper_healthcheck | ✓ OK | 28ms | - |
| 2026-07-04 21:20:20 | _keeper_healthcheck | ✓ OK | 4ms | - |
| 2026-07-04 21:15:20 | _keeper_healthcheck | ✓ OK | 4ms | - |
| 2026-07-04 21:10:20 | _keeper_healthcheck | ✓ OK | 4ms | - |
| 2026-07-04 21:05:20 | _keeper_healthcheck | ✓ OK | 4ms | - |
| 2026-07-04 21:00:20 | _keeper_healthcheck | ✓ OK | 3ms | - |
| 2026-07-04 20:55:20 | _keeper_healthcheck | ✓ OK | 4ms | - |
| 2026-07-04 20:50:22 | _keeper_tool:check_fta_eligibility | ✗ FAIL | 197ms | - |
| 2026-07-04 20:50:21 | _keeper_healthcheck | ✓ OK | 4ms | - |
| 2026-07-04 20:45:20 | _keeper_healthcheck | ✓ OK | 5ms | - |
| 2026-07-04 20:40:20 | _keeper_healthcheck | ✓ OK | 4ms | - |
| 2026-07-04 20:35:21 | _keeper_healthcheck | ✓ OK | 4ms | - |
| 2026-07-04 20:30:20 | _keeper_healthcheck | ✓ OK | 4ms | - |
| 2026-07-04 20:25:20 | _keeper_healthcheck | ✓ OK | 4ms | - |
| 2026-07-04 20:20:20 | _keeper_healthcheck | ✓ OK | 4ms | - |
| 2026-07-04 20:15:20 | _keeper_healthcheck | ✓ OK | 4ms | - |
| 2026-07-04 20:10:20 | _keeper_healthcheck | ✓ OK | 3ms | - |
| 2026-07-04 20:05:20 | _keeper_healthcheck | ✓ OK | 5ms | - |
| 2026-07-04 20:00:20 | _keeper_healthcheck | ✓ OK | 5ms | - |
Other tracked servers ranked by behavioral trust score. Best data MCP servers →