MCP Server Trust Directory

Search and compare 47,460 indexed MCP servers. Behavioral trust scores are shown where a server has live runtime data; servers not yet observed answering requests are marked unrated — we never fabricate a score.

47,460
Projects Indexed
22
Categories
2026-07-30
Last Updated

Check any MCP server instantly

Paste a URL or name and get a trust score with full breakdown

Pre-flight Check →

Browse by Category

code
18690 servers
C (avg 69)
other
9895 servers
D (avg 57.9)
data
3764 servers
C (avg 69.1)
search
3219 servers
B (avg 70)
productivity
2014 servers
C (avg 67.2)
communication
1223 servers
C (avg 68.7)
media
1207 servers
C (avg 68.2)
ai
1199 servers
B (avg 70.8)
finance
1127 servers
C (avg 67.6)
security
1121 servers
B (avg 71.1)
education
815 servers
C (avg 68.5)
compliance
379 servers
C (avg 69.7)
transport
282 servers
C (avg 66.9)
weather
234 servers
C (avg 60.7)
devops
179 servers
C (avg 68.2)
cloud
170 servers
C (avg 68.6)
health
165 servers
C (avg 69.2)
filesystem
130 servers
B (avg 70.4)
database
129 servers
C (avg 67.6)
browser
88 servers
B (avg 72)
test
9 servers
D (avg 50.7)
tools
1 servers
D (avg 55)

All Servers

Showing 50 of 47460 servers · Page 949 of 950

ServerCategoryGradeScoreInteractionsLast Checked
@sinch/mcp other F 34.5 1 2026-05-14 05:45:29
@beepflow/mcp other F 34.4 1 2026-05-14 05:45:21
@astrotask/mcp other F 34.4 1 2026-05-14 05:45:30
@mcp-s/mcp other F 34.4 1 2026-05-14 05:45:30
Chronulus AI finance F 34.3 1 2026-06-05 02:17:15
@creditsync-pro/mcp other F 34.3 1 2026-05-14 05:45:21
@ginkosafe/mcp other F 34.3 1 2026-07-04 17:40:49
Axiom data F 34.1 1 2026-06-05 02:17:15
@mimdb/mcp other F 34.1 1 2026-05-14 06:00:21
@deplens/mcp other F 33.6 1 2026-07-04 17:40:42
some-server.com (via gateway) uncategorized F 33.4 1 2026-06-05 02:20:36
@vibe-forge/mcp other F 32.7 1 2026-05-14 05:45:16
@ahrefs/mcp other F 32.1 1 2026-05-14 05:45:20
@galaxycore/pms-mcp productivity F 32.1 1 2026-06-05 09:01:07
@logrocket/mcp education F 30 1 2026-07-04 17:21:19
@c4a/mcp code F 30 1 2026-07-04 17:21:20
@pinappai/mcp code F 30 1 2026-07-04 17:21:21
@brojs/mcp communication F 30 1 2026-07-04 17:21:22
@bytario/mcp data F 30 1 2026-07-04 17:21:23
@klura/mcp productivity F 30 1 2026-07-04 17:21:25
@karashiiro/mcp code F 30 1 2026-07-04 17:21:26
@coldiq/mcp search F 30 1 2026-07-04 17:21:30
@ladybugs/mcp code F 30 1 2026-07-04 17:21:31
@demotime/mcp productivity F 30 1 2026-07-04 17:21:32
@brev-io/mcp other F 28.5 1 2026-07-04 17:21:14
@moldable-ai/mcp other F 28.5 1 2026-07-04 17:21:14
@yoka-ui/mcp other F 28.5 1 2026-07-04 17:21:15
@honeycomb-protocol/mcp other F 28.5 1 2026-07-04 17:21:16
@sparkleideas/mcp other F 28.5 1 2026-07-04 17:21:17
@sprtn/mcp other F 28.5 1 2026-07-04 17:21:18
@aashil/mcp other F 28.5 1 2026-07-04 17:21:21
@content-island/mcp other F 28.5 1 2026-07-04 17:21:24
@maudeai/mcp other F 28.5 1 2026-07-04 17:21:24
@udixio/mcp other F 28.5 1 2026-07-04 17:21:29
@rlx-ui/mcp other F 28.5 1 2026-07-04 17:21:30
ac.tandem/docs-mcp productivity F 25.5 1 2026-04-14 02:11:42
agency.lona/trading finance F 25.5 1 2026-04-14 02:11:43
ai.aarna/atars-mcp finance F 25.5 1 2026-04-14 02:11:44
ai.adadvisor/mcp-server other F 25.5 1 2026-04-14 02:11:45
ai.agentic-news/mcp search F 25.5 1 2026-04-14 02:11:46
ai.agentrapay/agentra other F 25.5 1 2026-04-14 02:11:47
ai.appdeploy/deploy-app communication F 25.5 1 2026-04-14 02:11:48
ai.artidrop/artidrop other F 25.5 1 2026-04-14 02:11:49
ai.auteng/docs productivity F 25.5 1 2026-04-14 02:11:50
ai.auteng/mcp other F 25.5 1 2026-04-14 02:11:50
ai.auteng/mcp other F 25.5 1 2026-04-14 02:11:51
ai.autoblocks/contextlayer-mcp other F 25.5 1 2026-04-14 02:11:52
ai.bezal/local-commerce search F 25.5 1 2026-04-14 02:11:53
ai.byteray/byteray-mcp security F 25.5 1 2026-04-14 02:11:55
@geocoding-ai/mcp other F 25.5 1 2026-07-04 17:21:17

Add a trust badge to your README

Show your server's live Dominion Trust Score on GitHub. Look up any server to get a ready-to-paste badge snippet.

[![Dominion Trust Score](https://dominionobservatory.com/atlas/badge?url=YOUR_SERVER_URL)](https://dominionobservatory.com/atlas/score?url=YOUR_SERVER_URL)

Get your badge & trust score →